MEPL 55" Interactive Smart Board (IFPD)....
Availability : Ready Stock
β’ 4mm anti-glare toughened glass with high-haze OC for a clearer display and reduced ambient light interference β’ 4K Ultra HD display with full-channel 4K UI support β’ Front I/O ports: Type-C Γ1, USB 3.0 Γ2, HDMI IN Γ1, Touch USB Γ1 β supports input switching across channels β’ Supports wireless screen projection β’ 2mm high-precision infrared touch control for smooth and responsive writing β’ Dual-pen and dual-color display support for easy multi-user collaboration β’ Split-screen functionality for parallel tasking and enhanced productivity across wider scenes |
||||||
Β | Β | Β | Β | Β | ||
Product parameters | ||||||
Β | Panel | LCD Size | 55β | |||
Β | Type of Panel | IPS/VA | ||||
Β | Respond Time | 8ms | ||||
Β | Visual Ratio | 16:9 | ||||
Β | Max Visual Area | 1209.6 x 680.4mm | ||||
Β | Resolution | 3840οΌHοΌΓ2160οΌVοΌ | ||||
Β | Pixel pitch | 0.372Γ0.372mm | ||||
Β | Frequency | 60Hz | ||||
Β | Display Colors | 1.07B (10bit) | ||||
Β | Color saturability | 72% | ||||
Β | Contrast ration(Typ) | 4000:1 | ||||
Β | Viewing Angle | 178Β°(H/V) | ||||
Β | Light source | DLED | ||||
Β | Brightness | 300cd/m2 | ||||
Β | Life Span | β₯30000hrs | ||||
Β | Audio-video parameters | Speaker | Soundtrack | 2.0 | ||
Β | Power | 2Γ15W | ||||
Β | woofer: | 20W(Optional) | ||||
Β | Touch parameter | Touch specifications | Non-contact infrared sensing technology | |||
Β | Support Systems | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | ||||
Β | Touch Points | 20 Points Touch | ||||
Β | Min.Identifier | 2mm | ||||
Β | Input mode | Opaque object (finger, pen, etc) | ||||
Β | Respond time | β€10ms | ||||
Β | Touch depth | Β±1mm | ||||
Β | Writing height | β€3mm | ||||
Β | Writing display | Single Stylus pen two-colour | ||||
Β | Output coordinates | 32767 (W) Γ32767(D) | ||||
Β | System | System Version | Android 14.0 | |||
Β | Motherboard | RP 6760 BA | ||||
Β | CPU | 8 core ARM Cortex-A55 | ||||
Β | GPU | Quadβcore MaliG52 | ||||
Β | RAM | 8GB(Standard) | ||||
Β | ROM | 128GB(Standard) | ||||
Β | Wireless | Bluetooth | Version | 5.0 | ||
Β | Working Frequency | 2.4GHz | ||||
Β | Working Distance | 0~10m | ||||
Β | Β | Β | Β | Β | ||
Β | Β | Wi-Fi | Version | 802.11ac/b/g/n/a/ax | ||
Β | Working Frequency | 2.4GHz/5GHz | ||||
Β | Working Distance | 0~10m | ||||
Β | I/OΒ Β Β Interface | HDMI IN & OUT | 1 | |||
Β | VGA | 1 | ||||
Β | USB 2.0 | 1 | ||||
Β | USB 3.0 | 1 | ||||
Β | TOUCH USB | 1 | ||||
Β | PC AUDIO IN | 1 | ||||
Β | EARPHONE | 1 | ||||
Β | RS232 | 1 | ||||
Β | TF Card | 1 | ||||
Β | COAX | 1 | ||||
Β | RJ45 IN | 1 | ||||
Β | Front Interface | USB3.0 | 2 | |||
Β | TOUCH USB | 1 | ||||
Β | HDMI IN | 1 | ||||
Β | Type C | 1 | ||||
Β | Power | Voltage | 100-240Vο½Β 50/60Hz 4A | |||
Β | Max. power consumption | 140W | ||||
Β | Standby power consumption | β€0.5W | ||||
Β | Structure | Product dimension | 1258.6mm *770.85mm*88mm | |||
Β | Packing dimension | 1360*870*190mm | ||||
Β | VESA hole site | 600Γ400mm | ||||
Β | Wall mounting screw specifications | M8Γ25mm | ||||
Β | Net weight | 26 KGS | ||||
Β | Gross weight | 35 KGS | ||||
Β | Accessories | Power cord | Γ1 | |||
Β | Stylus pen | Γ2 | ||||
Β | Wall mount | Γ1 | ||||
Β | Operation manual | Γ1 | ||||
Β | Environment | Working temperature | 0β~40β | |||
Β | Working humidity | 10%~90%RH | ||||
Β | Storage temperature | -20β~60β | ||||
Β | Storage humidity | 10%~90%RH | ||||
Β | Working Elevation | <5000m | ||||
Disclaimer Due to product configuration and the manufacturing process, the actual body size and weight may vary. Please refer to the actual product for precise information. The product images shown in this specification are for illustrative purposes only. The actual product β including but not limited to its appearance, color, and size β may differ slightly. To ensure accuracy and up-to-date specifications, the text and images in this specification may be revised or updated in real-time. These changes are made to accurately reflect the product's actual performance and features. Such modifications may occur without prior notice. |
||||||
Thanks for subscribing!
This email has been registered!