MA10 Modular AI Microphone....
Availability : Ready Stock
| Audio Features | Β |
| Speakerphone | Tweeter (10W) β’1, Woofer (10W) β’1, Diaphragm β’1 |
| Speaker Frequency Response | 100 Hz - 20 KHz |
| Maximum SPL | 96 dB at Inn |
| Microphone | Master microphone: 4Β Β Β MEMS Mic Expand microphone: 2 β’ MEMS Mic |
| Pickup Range | 360Β° Omnidirectional sound pickup |
| Signal-to-noise Ratio | 70 dB(A) |
| Sensitivity | -36 dBFS |
| Frequency Response | 60Hz β 16KHz |
| Sampling Rate | 48KHz |
| Pickup Distance | Master microphone pickup distance 3m, Expand microphone pickup distance 2m |
| Interface | Β |
| USB | USB Type-C 2.0Β Β 3 (PC β’1, External mic β’2) |
| Button | Volume +, Volume -, Mute, Hang up, Dial |
| Indicator Light | Key indicator light, ring light belt |
| Product Component | Β |
| Include | Speakerphone β’1 |
| DC12V/2A Power adapter β’1 | |
| Extended microphone >2 ' | |
| USB cable, USB type-C to USB type-C, 2.0mβ’2 | |
| USB cable, USB type-Cto USB type-A/C, 2.0w1 | |
| User's manualΒ Β 1 | |
| General Specification | Β |
| Dimension | 150 mmΒ (W)Β xΒ 150 mm (D)Β β’Β 89mm (H) (Master mic) 80 mmΒ (W)Β β’Β 8 0 mm (D)Β β’Β 25m m (H) (Expand mic) |
| Weight | Master mic: 1.23kg; Expand mic: 0.13kg |
| Operating Temperature | 32Β Β Β 104Β°F (0Β Β Β 40Β°C) |
| Storage Temperature | -22Β°FΒ Β Β +131Β°F (-30Β°CΒ Β Β +55Β°C) |
| Relative Humidity | 20%Β Β Β 85% Condensation free |
Thanks for subscribing!
This email has been registered!