MRM300 Mic with Speaker....
Availability : Ready Stock
| Conference Ability | Β |
| Covered Area | 150-300 sqf |
| Participants | 6-12 People |
| Audio Features | Β |
| Audio Feature | 32K Sampling Rate, High-definition Broadband Audio, Full-duplexVoice |
| USB Protocol | UAC 2.0 |
| Echo Cancellation | Support |
| Noise Suppression | Support |
| Automaticgain Control | Support |
| Interface | Β |
| Wireless | Built-in Bluetooth 5.0; SupportΒ AVRCP, A2DP,Β HFPΒ andΒ SBCΒ codecΒ stand ard protocol |
| USB | USB data communication, audio input/ call |
| Audio Interface | AUX output, connect the speakers using a 3.5mm audio cable for music playback |
| Power Jack | Input:Β M300Β deviceΒ is poweredΒ byΒ an external power source through the USB Type-C port. Output: M300Β charges external devices such as smartphonesΒ throughΒ the USB Type-A port. |
| Button | Tactile button (with LED indicator for mute) |
| Speakerphone | Β |
| Speakerphone Type | Full-range speaker |
| Sensitivity | 0.5m 88 dB SPL |
| Power Consumption | Maximum Output Power: 5W Effective Power: 3W |
| Frequency Range | Call Mode: 150HzΒ Β Β 8kHz; Music Mode: 20HzΒ Β Β 20kHz |
| Volume | 84dBA (1m) |
| Microphone | Β |
| Microphone Type | Omnidirectional microphone |
| Microphone Array | Internal four microphones forming acirular array |
| Pickup Distance | 3m |
| Frequency Response | 100HzΒ 8kHz |
| Signal-to-noise Ratio | 65dB |
| General Specification | Β |
| Battery | Battery specification: 6500mAh Full charge time: 4 hours (5V/2A) Maximum charging current: 2A Call duration: 24 hours |
| Dimension | 124m (W) β’ 124mm (D) β’ 32mm (H) |
| Weight | 0.32 kg |
| Operating Temperature | 0Β° CΒ Β Β 40Β° C |
| Storage Temperature | -40Β°CΒ Β Β 60Β°C |
Thanks for subscribing!
This email has been registered!