MV10C FHD 3X Video Conferencing Camera....
Availability : Ready Stock
| Camera | Β |
| Sensor | 1/2.8'', CMOS, 2.07 Megapixels |
| Scanning Mode | Progressive |
| Lens | 3x, f3.41mm ~ 10.33mm, F1.66 ~ F3.03 |
| Digital Zoom | 16x |
| Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| White Balance | Auto, Indoor, Outdoor, One Push, Manual, Adjustable color temperature |
| Backlight Compensation | Support |
| Digital Noise Reduction | 2D&3D Digital Noise Reduction |
| Video S/N | β₯55dB |
| Horizontal Angle of View | 90Β° ~ 30.7Β° |
| Vertical Angle of View | 52Β° ~ 18.4Β° |
| Horizontal Rotation Range | Β±170Β° |
| Vertical Rotation Range | -30Β° ~ +90Β° |
| Pan Speed Range | 2.7Β° ~ 35.7Β°/s |
| Tilt Speed Range | 2.7Β° ~ 31.5Β°/s |
| H & V Flip | Support |
| Image Freeze | Support |
| Number of Preset | 255 |
| Preset Accuracy | 0.1Β° |
| Input-Output Interface | Β |
| USB | 1x USB 2.0, Type-C Jack |
| Audio Input | Built-in dual mic |
| Communication Interface | 1x RS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P |
| Power Jack | JEITA (DC IN 12V) / USB Type-C (DC IN 5V) |
| USB Features | Β |
| Operating System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android |
| Color System / Compression | YUY2 / MJPEG |
| Video Format | YUY2 (Isochronous): Max 640x480P30 MJPEG: Max 1920x1080P30 |
| USB Audio | Optional |
| USB Video Communication Protocol | UVC 1.1 |
| UVC PTZ Control | Support |
| General Specification | Β |
| Input Voltage | DC 12V / USB 5V |
| Input Current | 12V 0.4A / 5V 0.9A |
| Operating Temperature | -10Β°C ~ 40Β°C |
| Storage Temperature | -40Β°C ~ 60Β°C |
| Power Consumption | 5W |
| MTBF | >30000H |
| Dimension | 107.9mm Γ 114.3mm Γ 136.5mm |
| Weight | 0.5kg |
Thanks for subscribing!
This email has been registered!